Diffrence Between Hyundai i20 coupe V/S Hyundai i20 Coupe Prepared for World Rally Championship
Hyundai i20 Coupe
- blue 1.0 T-GDI (Type)
- 120 HP (Performance)
- 172 NM (Torque)
- 6 speed manual (Transmission)
- Front wheel drive (Drive Terrain)
- 10.2 sec 0-100 Km/hr
- Hyundai Motorsport turbocharged engine with direct injection
- 380 HP
- ~ 450 NM
- 6 speed sequential
- Four wheel drive
- < 4 sec

Technical Specifications 2020
Engine | |
Type | Hyundai Motorsport turbocharged engine with direct injection |
Displacement | 1.600cc |
Bore / Stroke | 83/73.8 |
Power (max.) | 380hp at 6,500 RPM |
Torque (max.) | 450Nm at 5,500 RPM |
Lubrication | Shell Helix-Ultra |
Chassis / Suspension | |
Front / Rear | MacPherson struts with adjustable dampers |
Steering | Hydraulic power-assisted rack and pinion |
Braking system | Ventilated disc brakes (370mm on tarmac; 300mm on gravel) Air-cooled 4-piston callipers |
Handbrake | Hydraulic control |
Wheels | 8×18 inch for tarmac, 7×15 inch for gravel |
Chassis / Bodywork | |
Structure | FIA-conformant reinforced steel with welded multi-point roll cage and composite fibre bodywork components |
Bodywork | Steel and composite fiber panels |
Length / Width | 4,100/1,875mm |
Track width | 1,665mm |
Wheel base | 2,570mm |
Transmission | |
Type | Four-wheel drive |
Gearbox | Sequential gearbox, six forward gears and one reverse with paddle shift |
Differential | Mechanical Front and Rear, Electro-Hydraulic in centre |
Clutch | Cerametallic twin-disk |
Power (Max) | 380hp/6,500 RPM |
Weight | |
Weight min. | 1,190kg |
Weight max. | 1,350kg with driver and co-driver |
Tank | |
Fuel tank capacity | 80 litres |
Fuel | FIA approved fuel |